O2 Unlimited at £36 Deals
Here are details of the O2 Unlimited at £36 tariff along with all the mobile phones currently available on the tariff. Alongside each phone is information about the cheapest deal and you can get full details by clicking on the 'Buy Now' links which will take you to the relevant retailer's site.
O2 Unlimited at £36 Tariff Details
| Network | Tariff Name | Contract Length | Free Mins | Free Txts | Initial Monthly Cost |
|---|---|---|---|---|---|
![]() | O2 Unlimited at £36 (24) | 24 Months | Unlimited | Unlimited | £36.00 Monthly price will increase every April by £2.50 |
Mobiles Available on O2 Unlimited at £36
| Phone | Upfront Cost | Offer Details | Total Cost | Buy Online |
|---|---|---|---|---|
Apple iPhone 15 128GB Pink | £9.00 | Apple iPhone 15 128GB Pink | equivalent to £36.38/mth over 24 mths | ![]() View More Info |
Apple iPhone 15 128GB Blue | £9.00 | Apple iPhone 15 128GB Blue | equivalent to £36.38/mth over 24 mths | ![]() View More Info |
Apple iPhone 15 128GB Yellow | £9.00 | Apple iPhone 15 128GB Yellow | equivalent to £36.38/mth over 24 mths | ![]() View More Info |
Apple iPhone 15 128GB Green | £9.00 | Apple iPhone 15 128GB Green | equivalent to £36.38/mth over 24 mths | ![]() View More Info |
Apple iPhone 15 128GB Black | £9.00 | Apple iPhone 15 128GB Black | equivalent to £36.38/mth over 24 mths | ![]() View More Info |
Samsung Galaxy Z Flip7 FE 128GB White | £19.00 | Samsung Galaxy Z Flip7 FE 128GB White | equivalent to £36.79/mth over 24 mths | ![]() View More Info |
Samsung Galaxy Z Flip7 FE 128GB Black | £19.00 | Samsung Galaxy Z Flip7 FE 128GB Black | equivalent to £36.79/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S24 Plus 512GB Marble Grey | £29.00 | Samsung Galaxy S24 Plus 512GB Marble Grey | equivalent to £37.21/mth over 24 mths | ![]() View More Info |
Samsung Galaxy Z Flip7 FE 256GB White | £89.00 | Samsung Galaxy Z Flip7 FE 256GB White | equivalent to £39.71/mth over 24 mths | ![]() View More Info |
Samsung Galaxy Z Flip7 FE 256GB Black | £89.00 | Samsung Galaxy Z Flip7 FE 256GB Black | equivalent to £39.71/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 256GB Icyblue | £99.00 | Samsung Galaxy S25 256GB Icyblue | equivalent to £40.13/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 256GB Silver Shadow | £99.00 | Samsung Galaxy S25 256GB Silver Shadow | equivalent to £40.13/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 256GB Mint | £99.00 | Samsung Galaxy S25 256GB Mint | equivalent to £40.13/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 256GB Blueblack | £99.00 | Samsung Galaxy S25 256GB Blueblack | equivalent to £40.13/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 256GB Navy | £99.00 | Samsung Galaxy S25 256GB Navy | equivalent to £40.13/mth over 24 mths | ![]() View More Info |
Google Pixel 10 256GB Indigo | £159.00 | Google Pixel 10 256GB Indigo | equivalent to £42.63/mth over 24 mths | ![]() View More Info |
Google Pixel 10 256GB Frost | £159.00 | Google Pixel 10 256GB Frost | equivalent to £42.63/mth over 24 mths | ![]() View More Info |
Google Pixel 10 256GB Lemongrass | £159.00 | Google Pixel 10 256GB Lemongrass | equivalent to £42.63/mth over 24 mths | ![]() View More Info |
Google Pixel 10 256GB Obsidian | £159.00 | Google Pixel 10 256GB Obsidian | equivalent to £42.63/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 512GB Navy | £189.00 | Samsung Galaxy S25 512GB Navy | equivalent to £43.88/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 Plus 256GB Icyblue | £189.00 | Samsung Galaxy S25 Plus 256GB Icyblue | equivalent to £43.88/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 Plus 256GB Silver Shadow | £189.00 | Samsung Galaxy S25 Plus 256GB Silver Shadow | equivalent to £43.88/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 512GB Icyblue | £189.00 | Samsung Galaxy S25 512GB Icyblue | equivalent to £43.88/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 512GB Silver Shadow | £189.00 | Samsung Galaxy S25 512GB Silver Shadow | equivalent to £43.88/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 512GB Mint | £189.00 | Samsung Galaxy S25 512GB Mint | equivalent to £43.88/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 Plus 256GB Navy | £189.00 | Samsung Galaxy S25 Plus 256GB Navy | equivalent to £43.88/mth over 24 mths | ![]() View More Info |
Apple iPhone Air 256GB Sky Blue | £339.00 | Apple iPhone Air 256GB Sky Blue | equivalent to £50.13/mth over 24 mths | ![]() View More Info |
Apple iPhone Air 256GB Space Black | £339.00 | Apple iPhone Air 256GB Space Black | equivalent to £50.13/mth over 24 mths | ![]() View More Info |
Apple iPhone Air 256GB Cloud White | £339.00 | Apple iPhone Air 256GB Cloud White | equivalent to £50.13/mth over 24 mths | ![]() View More Info |
Apple iPhone Air 256GB Light Gold | £339.00 | Apple iPhone Air 256GB Light Gold | equivalent to £50.13/mth over 24 mths | ![]() View More Info |
Samsung Galaxy Z Fold5 512GB Phantom Black | £359.00 | Samsung Galaxy Z Fold5 512GB Phantom Black | equivalent to £50.96/mth over 24 mths | ![]() View More Info |
Samsung Galaxy Z Fold5 512GB Icy Blue | £359.00 | Samsung Galaxy Z Fold5 512GB Icy Blue | equivalent to £50.96/mth over 24 mths | ![]() View More Info |
Apple iPhone 17 512GB Sage | £399.00 | Apple iPhone 17 512GB Sage | equivalent to £52.63/mth over 24 mths | ![]() View More Info |
Apple iPhone 17 512GB Lavender | £399.00 | Apple iPhone 17 512GB Lavender | equivalent to £52.63/mth over 24 mths | ![]() View More Info |
Apple iPhone 17 512GB Mist Blue | £399.00 | Apple iPhone 17 512GB Mist Blue | equivalent to £52.63/mth over 24 mths | ![]() View More Info |
Apple iPhone 17 512GB Black | £399.00 | Apple iPhone 17 512GB Black | equivalent to £52.63/mth over 24 mths | ![]() View More Info |
Apple iPhone 17 512GB White | £399.00 | Apple iPhone 17 512GB White | equivalent to £52.63/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 Ultra 512GB Titanium Grey | £449.00 | Samsung Galaxy S25 Ultra 512GB Titanium Grey All Samsung Galaxy S25 Ultra 512GB Titanium Grey offers on O2 Unlimited at £36 | equivalent to £54.71/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 Ultra 512GB Titanium Black | £449.00 | Samsung Galaxy S25 Ultra 512GB Titanium Black All Samsung Galaxy S25 Ultra 512GB Titanium Black offers on O2 Unlimited at £36 | equivalent to £54.71/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 Ultra 512GB Titanium Whitesilver | £449.00 | Samsung Galaxy S25 Ultra 512GB Titanium Whitesilver All Samsung Galaxy S25 Ultra 512GB Titanium Whitesilver offers on O2 Unlimited at £36 | equivalent to £54.71/mth over 24 mths | ![]() View More Info |
Apple iPhone 15 Pro Max 1TB Natural Titanium | £449.00 | Apple iPhone 15 Pro Max 1TB Natural Titanium | equivalent to £54.71/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 Ultra 512GB Titanium Silverblue | £459.00 | Samsung Galaxy S25 Ultra 512GB Titanium Silverblue | equivalent to £55.13/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 Ultra 512GB Titanium Jadegreen | £459.00 | Samsung Galaxy S25 Ultra 512GB Titanium Jadegreen | equivalent to £55.13/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 Ultra 512GB Titanium Jetblack | £459.00 | Samsung Galaxy S25 Ultra 512GB Titanium Jetblack | equivalent to £55.13/mth over 24 mths | ![]() View More Info |
Samsung Galaxy S25 Ultra 512GB Titanium Pinkgold | £459.00 | Samsung Galaxy S25 Ultra 512GB Titanium Pinkgold | equivalent to £55.13/mth over 24 mths | ![]() View More Info |
Apple iPhone Air 512GB Light Gold | £549.00 | Apple iPhone Air 512GB Light Gold | equivalent to £58.88/mth over 24 mths | ![]() View More Info |
Apple iPhone Air 512GB Sky Blue | £549.00 | Apple iPhone Air 512GB Sky Blue | equivalent to £58.88/mth over 24 mths | ![]() View More Info |
Apple iPhone Air 512GB Space Black | £549.00 | Apple iPhone Air 512GB Space Black | equivalent to £58.88/mth over 24 mths | ![]() View More Info |
Apple iPhone Air 512GB Cloud White | £549.00 | Apple iPhone Air 512GB Cloud White | equivalent to £58.88/mth over 24 mths | ![]() View More Info |


Apple iPhone 15 128GB Pink
View More Info
Apple iPhone 15 128GB Blue
Apple iPhone 15 128GB Yellow
Apple iPhone 15 128GB Green
Apple iPhone 15 128GB Black
Samsung Galaxy Z Flip7 FE 128GB White
Samsung Galaxy Z Flip7 FE 128GB Black
Samsung Galaxy S24 Plus 512GB Marble Grey
Samsung Galaxy Z Flip7 FE 256GB White
Samsung Galaxy Z Flip7 FE 256GB Black
Samsung Galaxy S25 256GB Icyblue
Samsung Galaxy S25 256GB Silver Shadow
Samsung Galaxy S25 256GB Mint
Samsung Galaxy S25 256GB Blueblack
Samsung Galaxy S25 256GB Navy
Google Pixel 10 256GB Indigo
Google Pixel 10 256GB Frost
Google Pixel 10 256GB Lemongrass
Google Pixel 10 256GB Obsidian
Samsung Galaxy S25 512GB Navy
Samsung Galaxy S25 Plus 256GB Icyblue
Samsung Galaxy S25 Plus 256GB Silver Shadow
Samsung Galaxy S25 512GB Icyblue
Samsung Galaxy S25 512GB Silver Shadow
Samsung Galaxy S25 512GB Mint
Samsung Galaxy S25 Plus 256GB Navy
Apple iPhone Air 256GB Sky Blue
Apple iPhone Air 256GB Space Black
Apple iPhone Air 256GB Cloud White
Apple iPhone Air 256GB Light Gold
Samsung Galaxy Z Fold5 512GB Phantom Black
Samsung Galaxy Z Fold5 512GB Icy Blue
Apple iPhone 17 512GB Sage
Apple iPhone 17 512GB Lavender
Apple iPhone 17 512GB Mist Blue
Apple iPhone 17 512GB Black
Apple iPhone 17 512GB White
Samsung Galaxy S25 Ultra 512GB Titanium Grey
Samsung Galaxy S25 Ultra 512GB Titanium Black
Samsung Galaxy S25 Ultra 512GB Titanium Whitesilver
Apple iPhone 15 Pro Max 1TB Natural Titanium
Samsung Galaxy S25 Ultra 512GB Titanium Silverblue
Samsung Galaxy S25 Ultra 512GB Titanium Jadegreen
Samsung Galaxy S25 Ultra 512GB Titanium Jetblack
Samsung Galaxy S25 Ultra 512GB Titanium Pinkgold
Apple iPhone Air 512GB Light Gold
Apple iPhone Air 512GB Sky Blue
Apple iPhone Air 512GB Space Black
Apple iPhone Air 512GB Cloud White